<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:22 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://simplestrategieswork.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SimpleStrategiesWork.com</title>
		<link><![CDATA[https://simplestrategieswork.com]]></link>
		<description><![CDATA[SimpleStrategiesWork.com]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 10:33:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://simplestrategieswork.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://simplestrategieswork.com/26-nov-2025-profitable-day-6666/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/26-nov-2025-profitable-day-6666/]]></link>
			<title>26 Nov 2025 &#8211; Profitable Day (+6666)</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 10:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/25-nov-2025-volatile-day-2767/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/25-nov-2025-volatile-day-2767/]]></link>
			<title>25 Nov 2025 &#8211; Volatile Day (-2767)</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 12:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/27-nov-2025-sideways-day-1484/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/27-nov-2025-sideways-day-1484/]]></link>
			<title>27 Nov 2025 &#8211; Sideways day (-1484)</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 11:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/november-2025-monthly-trades-summary-27343/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/november-2025-monthly-trades-summary-27343/]]></link>
			<title>November 2025 &#8211; Monthly Trades Summary (-27343)</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 03:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/28-nov-2025-loss-making-day-4326/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/28-nov-2025-loss-making-day-4326/]]></link>
			<title>28 Nov 2025 &#8211; Loss Making Day (-4326)</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 03:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/24-nov-2025-excellent-trending-day-14082/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/24-nov-2025-excellent-trending-day-14082/]]></link>
			<title>24 Nov 2025 &#8211; Excellent Trending Day (+14082)</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/21-nov-2025-trending-day-9341/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/21-nov-2025-trending-day-9341/]]></link>
			<title>21 Nov 2025 &#8211; Trending Day (+9341)</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 05:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/20-nov-2025-sideways-day-2996/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/20-nov-2025-sideways-day-2996/]]></link>
			<title>20 Nov 2025 &#8211; Sideways Day (-2996)</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 01:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/19-nov-2025-profitable-day-1465/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/19-nov-2025-profitable-day-1465/]]></link>
			<title>19 Nov 2025 &#8211; Profitable Day (+1465)</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 15:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/]]></link>
			<title>Simple Strategies Work</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 04:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/18-nov-2025-negative-day-6779/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/18-nov-2025-negative-day-6779/]]></link>
			<title>18 Nov 2025 &#8211; Negative Day (-6779)</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 01:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/12-nov-2025-sideways-day-166/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/12-nov-2025-sideways-day-166/]]></link>
			<title>12 Nov 2025 &#8211; Sideways Day (-166)</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 12:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/11-nov-2025-profitable-day-5351/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/11-nov-2025-profitable-day-5351/]]></link>
			<title>11 Nov 2025 &#8211; Profitable Day (+5351)</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 12:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/13-nov-2025-loss-making-trending-day-5024/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/13-nov-2025-loss-making-trending-day-5024/]]></link>
			<title>13 Nov 2025 &#8211; Loss Making Trending Day (-5024)</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 12:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/14-nov-2025-sideways-day-471/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/14-nov-2025-sideways-day-471/]]></link>
			<title>14 Nov 2025 &#8211; Sideways Day (-471)</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 02:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/10-nov-2025-choppy-day-7915/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/10-nov-2025-choppy-day-7915/]]></link>
			<title>10 Nov 2025 &#8211; Choppy Day (-7915)</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 11:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/7-nov-2025-volatile-day-3833/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/7-nov-2025-volatile-day-3833/]]></link>
			<title>7 Nov 2025 &#8211; Volatile Day (-3833)</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 14:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/29-oct-2025-sideways-loss-day-7994/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/29-oct-2025-sideways-loss-day-7994/]]></link>
			<title>29 Oct 2025 &#8211; Sideways Loss Day (-7994)</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 10:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/6-nov-2025-volatile-day-9515/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/6-nov-2025-volatile-day-9515/]]></link>
			<title>6 Nov 2025 &#8211; Volatile Day (-9515)</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 12:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/15-oct-2025-sideways-market-loss-day-5516/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/15-oct-2025-sideways-market-loss-day-5516/]]></link>
			<title>15 Oct 2025 – Sideways Market, Loss Day (-5516)</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 12:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/17-nov-2025-sideways-day-611/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/17-nov-2025-sideways-day-611/]]></link>
			<title>17 Nov 2025 &#8211; Sideways Day (-611)</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 15:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/4-nov-2025-sideways-day-3932/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/4-nov-2025-sideways-day-3932/]]></link>
			<title>4 Nov 2025 &#8211; Sideways Day (-3932)</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 13:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/31-oct-2025-profitable-day-4062/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/31-oct-2025-profitable-day-4062/]]></link>
			<title>31 Oct 2025 &#8211; Profitable Day (+4062)</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 11:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/30-oct-2025-choppy-day-635/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/30-oct-2025-choppy-day-635/]]></link>
			<title>30 Oct 2025 &#8211; Choppy Day (-635)</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 15:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/6-oct-2025-gap-up-day-1680/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/6-oct-2025-gap-up-day-1680/]]></link>
			<title>6 Oct 2025 &#8211; Gap up range-bound trading day (- 1680)</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/8-oct-2025-profitable-trending-day-9702/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/8-oct-2025-profitable-trending-day-9702/]]></link>
			<title>8 Oct 2025 &#8211; Profitable Trending Day (+9702)</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/3-nov-2025-sideways-day-72/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/3-nov-2025-sideways-day-72/]]></link>
			<title>3 Nov 2025 &#8211; Sideways Day (+72)</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 10:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/28-oct-2025-monthly-expiry-5670/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/28-oct-2025-monthly-expiry-5670/]]></link>
			<title>28 Oct 2025 &#8211; Monthly Expiry (+5670)</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 12:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/21-oct-2025-muhurat-trading-day-1418/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/21-oct-2025-muhurat-trading-day-1418/]]></link>
			<title>21 Oct 2025 &#8211; Muhurat Trading Day (+1418)</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/14-oct-2025-trending-profitable-day-3054/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/14-oct-2025-trending-profitable-day-3054/]]></link>
			<title>14 Oct 2025 &#8211; Trending Profitable Day (+3054)</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 12:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/23-oct-2025-profitable-trending-day-10245/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/23-oct-2025-profitable-trending-day-10245/]]></link>
			<title>23 Oct 2025 &#8211; Profitable Trending Day (+10245)</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 11:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/16-oct-2025-profitable-day-2142/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/16-oct-2025-profitable-day-2142/]]></link>
			<title>16 Oct 2025 &#8211; Profitable Day (+2142)</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 10:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/9-oct-2025-sideways-market-loss-day-5957/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/9-oct-2025-sideways-market-loss-day-5957/]]></link>
			<title>9 Oct 2025 &#8211; Sideways Market, Loss Day (-5957)</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 11:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/27-oct-2025-sideways-market-4448/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/27-oct-2025-sideways-market-4448/]]></link>
			<title>27 Oct 2025 &#8211; Sideways Market (-4448)</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 11:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/20-oct-2025-a-range-bound-day-50/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/20-oct-2025-a-range-bound-day-50/]]></link>
			<title>20 Oct 2025 &#8211; A range-bound day (-50)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 10:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/13-oct-sideways-market-loss-day-3063/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/13-oct-sideways-market-loss-day-3063/]]></link>
			<title>13 Oct 2025 &#8211; Sideways Market, Loss Day (-3063)</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 11:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/24-oct-2025-trending-profitable-day-9546/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/24-oct-2025-trending-profitable-day-9546/]]></link>
			<title>24 Oct 2025 &#8211; Trending Profitable Day (+9546)</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 10:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/17-oct-2025-excellent-profitable-day-10626/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/17-oct-2025-excellent-profitable-day-10626/]]></link>
			<title>17 Oct 2025 &#8211; Excellent Profitable Day (+10626)</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 11:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/10-oct-2025-profitable-trending-day-6706/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/10-oct-2025-profitable-trending-day-6706/]]></link>
			<title>10 Oct 2025 &#8211; Profitable Trending Day (+6706)</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 11:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/7-octo-2025-profitable-trending-day-5150/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/7-octo-2025-profitable-trending-day-5150/]]></link>
			<title>7 Oct 2025 &#8211; Profitable Trending Day (+5150)</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 11:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/3-oct-2025-mixed-trading-day/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/3-oct-2025-mixed-trading-day/]]></link>
			<title>3 Oct 2025 &#8211; Mixed Trading Day (-2802)</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 12:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/oct-2025-trades-summary-27401/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/oct-2025-trades-summary-27401/]]></link>
			<title>October 2025 &#8211; Trades Summary (+27401)</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 11:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/1-oct-2025-trending-day/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/1-oct-2025-trending-day/]]></link>
			<title>1 Oct 2025 &#8211; Profitable Trending Day (+4525)</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 12:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/about-me/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/about-me/]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 12:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simplestrategieswork.com/trade-logs/]]></guid>
			<link><![CDATA[https://simplestrategieswork.com/trade-logs/]]></link>
			<title>Trade Logs</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 04:26:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
